<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RÃ©sultat Ã©lection prÃ©sidentielle France 2007 : les sondages s&#8217;en mÃªlent</title>
	<atom:link href="http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/</link>
	<description>SociÃ©tÃ©, culture, politique et technologies Ã  MontrÃ©al, au QuÃ©bec et au Canada... en texte, en image, en vidÃ©o et surtout en rythme !</description>
	<lastBuildDate>Fri, 10 Dec 2010 07:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: annuaire google</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-68806</link>
		<dc:creator>annuaire google</dc:creator>
		<pubDate>Fri, 10 Dec 2010 05:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-68806</guid>
		<description>Cheers for this posting, guys, retain up the fantastic operateâ€¦</description>
		<content:encoded><![CDATA[<p>Cheers for this posting, guys, retain up the fantastic operateâ€¦</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betfred Sportsbook</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-68390</link>
		<dc:creator>Betfred Sportsbook</dc:creator>
		<pubDate>Fri, 10 Dec 2010 02:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-68390</guid>
		<description>Surprisingly! It is like you read my mind! You seem to know a lot about this, just like you wrote the book in it or something. I think that you can do with some images to drive the message home a bit, but other than that, this is helpful blog. A outstanding read. I&#039;ll definitely revisit again.</description>
		<content:encoded><![CDATA[<p>Surprisingly! It is like you read my mind! You seem to know a lot about this, just like you wrote the book in it or something. I think that you can do with some images to drive the message home a bit, but other than that, this is helpful blog. A outstanding read. I&#8217;ll definitely revisit again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aging spots</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-68112</link>
		<dc:creator>aging spots</dc:creator>
		<pubDate>Fri, 10 Dec 2010 00:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-68112</guid>
		<description>delivers view of the matter. Much appreciation, at least from me for the great, It is nice to see thoughts that interesting and beneficial in nature.</description>
		<content:encoded><![CDATA[<p>delivers view of the matter. Much appreciation, at least from me for the great, It is nice to see thoughts that interesting and beneficial in nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernardine Barlett</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-66055</link>
		<dc:creator>Bernardine Barlett</dc:creator>
		<pubDate>Thu, 09 Dec 2010 10:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-66055</guid>
		<description>I am pleased about you writing the idea in your blog page</description>
		<content:encoded><![CDATA[<p>I am pleased about you writing the idea in your blog page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breast firming cream</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-65656</link>
		<dc:creator>breast firming cream</dc:creator>
		<pubDate>Thu, 09 Dec 2010 06:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-65656</guid>
		<description>most beneficial. It appears had to comment to say topics they are obviously</description>
		<content:encoded><![CDATA[<p>most beneficial. It appears had to comment to say topics they are obviously</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phentemine375 review</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-65004</link>
		<dc:creator>Phentemine375 review</dc:creator>
		<pubDate>Thu, 09 Dec 2010 03:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-65004</guid>
		<description>are some things information here you have later. . an incredible to all</description>
		<content:encoded><![CDATA[<p>are some things information here you have later. . an incredible to all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy Power Casino Free Spin</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-64758</link>
		<dc:creator>Paddy Power Casino Free Spin</dc:creator>
		<pubDate>Thu, 09 Dec 2010 02:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-64758</guid>
		<description>Hi, this a fantastic article dude. Thnkx But Iâ€™m having issue with your rss feed.  Unable to subscribe to it. So anyone else getting same RSS problem? Anyone who can assist kindly respond. TQ</description>
		<content:encoded><![CDATA[<p>Hi, this a fantastic article dude. Thnkx But Iâ€™m having issue with your rss feed.  Unable to subscribe to it. So anyone else getting same RSS problem? Anyone who can assist kindly respond. TQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Schank</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-59249</link>
		<dc:creator>Courtney Schank</dc:creator>
		<pubDate>Mon, 06 Dec 2010 04:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-59249</guid>
		<description>This post appears to recieve a large ammount of visitors. How do you promote it? It gives a nice unique spin on things. I guess having something authentic or substantial to say is the most important factor.</description>
		<content:encoded><![CDATA[<p>This post appears to recieve a large ammount of visitors. How do you promote it? It gives a nice unique spin on things. I guess having something authentic or substantial to say is the most important factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valium</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-54747</link>
		<dc:creator>valium</dc:creator>
		<pubDate>Thu, 02 Dec 2010 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-54747</guid>
		<description>What I dont understand is how youre not even more popular than you are now.  Youre just so intelligent.  You know so much about this subject, made me think about it from so many different angles.  Its like people arent interested unless it has something to do with Lady Gaga!  Your stuffs great.  Keep it up!</description>
		<content:encoded><![CDATA[<p>What I dont understand is how youre not even more popular than you are now.  Youre just so intelligent.  You know so much about this subject, made me think about it from so many different angles.  Its like people arent interested unless it has something to do with Lady Gaga!  Your stuffs great.  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phentermine no prescription</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-54367</link>
		<dc:creator>phentermine no prescription</dc:creator>
		<pubDate>Wed, 01 Dec 2010 20:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-54367</guid>
		<description>I dont know what to say.  This blog is fantastic.  Thats not really a really huge statement, but its all I could come up with after reading this.  You know so much about this subject.  So much so that you made me want to learn more about it.  Your blog is my stepping stone, my friend.  Thanks for the heads up on this subject.</description>
		<content:encoded><![CDATA[<p>I dont know what to say.  This blog is fantastic.  Thats not really a really huge statement, but its all I could come up with after reading this.  You know so much about this subject.  So much so that you made me want to learn more about it.  Your blog is my stepping stone, my friend.  Thanks for the heads up on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy phentermine no prescription</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-45988</link>
		<dc:creator>buy phentermine no prescription</dc:creator>
		<pubDate>Mon, 29 Nov 2010 16:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-45988</guid>
		<description>Hi, I recently came to your blog and started reading along your articles. I thought I would leave my first comment. I dont know what to say except that I have enjoyed reading your blog. It is a realls nice blog. I will keep visiting this blog very often...</description>
		<content:encoded><![CDATA[<p>Hi, I recently came to your blog and started reading along your articles. I thought I would leave my first comment. I dont know what to say except that I have enjoyed reading your blog. It is a realls nice blog. I will keep visiting this blog very often&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiantan</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-1807</link>
		<dc:creator>Tiantan</dc:creator>
		<pubDate>Tue, 08 May 2007 00:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-1807</guid>
		<description>Honte Ã  la France!
Sarkozy est notre Honte!
C&#039;est NapolÃ©on le Nabot!
Ce noble minable!
Il n&#039;est pas la France, il n&#039;est pas De Gaulle, encore moins Mitterrand!
Honte Ã  la France et aux voyous qui ont votÃ© pour cette crapule!</description>
		<content:encoded><![CDATA[<p>Honte Ã  la France!<br />
Sarkozy est notre Honte!<br />
C&#8217;est NapolÃ©on le Nabot!<br />
Ce noble minable!<br />
Il n&#8217;est pas la France, il n&#8217;est pas De Gaulle, encore moins Mitterrand!<br />
Honte Ã  la France et aux voyous qui ont votÃ© pour cette crapule!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-1805</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 07 May 2007 23:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-1805</guid>
		<description>SEGOLENE SE FAISAIT SOUFFLER SES REPONSES, UNE OREILLETE A L OREILLE http://www.youtube.com/watch?v=ef1a5HLI9Ss

Quand Ã  la jeune fille qui prÃ©tend que l&#039;on accuse les gens de couleurs de tous les maux,
C EST FAUX !
VENEZ VOIR SUR MON BLOG 
DES ARTISTES DU CAMEROUN
DES MINISTRES DU SENEGALS
LA PRINCESSE DU BURUNDI
DES GENS SIMPLES DES ILES FRANCAISES

QUI SOUTIENNENT NICOLAS SARKOZY!

Et si vous voulez vraiment etre honnete avec vous mÃªme, allez voir sur le site NS TV vous y entendrez meme des jeunes des Banlieues FranÃ§aises qui le soutiennent!

y en a pas beaucoup parce qu&#039;ils ont peur de se faire lyncher par leurs propres frÃ¨res si on les entends!

ils disent ceci: &quot;ouais on a du dealer pour gagner notre beurre, mais on veut pas que nos enfants doivent suivre la meme galÃ¨re&quot;

Moi mÃªme je suis d&#039;origine moitiÃ© asiatique Sud Vietnam

sachez de 90 % de la communautÃ© asiatique de France soutient Nicolas Sarkozy! et mÃªme en Belgique!
j&#039;Ã©tais au siege du parti libÃ©ral de Bruxelles dimanche soir, et pas tout seul!!!!!!!



je vous invite RESPECTUEUSEMENT et CORDIALLEMENT sur mon blog:
http://dextra1sinistra0.skyrock.com/

david, le petit scarabÃ©e bloggeur</description>
		<content:encoded><![CDATA[<p>SEGOLENE SE FAISAIT SOUFFLER SES REPONSES, UNE OREILLETE A L OREILLE <a href="http://www.youtube.com/watch?v=ef1a5HLI9Ss" rel="nofollow">http://www.youtube.com/watch?v=ef1a5HLI9Ss</a></p>
<p>Quand Ã  la jeune fille qui prÃ©tend que l&#8217;on accuse les gens de couleurs de tous les maux,<br />
C EST FAUX !<br />
VENEZ VOIR SUR MON BLOG<br />
DES ARTISTES DU CAMEROUN<br />
DES MINISTRES DU SENEGALS<br />
LA PRINCESSE DU BURUNDI<br />
DES GENS SIMPLES DES ILES FRANCAISES</p>
<p>QUI SOUTIENNENT NICOLAS SARKOZY!</p>
<p>Et si vous voulez vraiment etre honnete avec vous mÃªme, allez voir sur le site NS TV vous y entendrez meme des jeunes des Banlieues FranÃ§aises qui le soutiennent!</p>
<p>y en a pas beaucoup parce qu&#8217;ils ont peur de se faire lyncher par leurs propres frÃ¨res si on les entends!</p>
<p>ils disent ceci: &#8220;ouais on a du dealer pour gagner notre beurre, mais on veut pas que nos enfants doivent suivre la meme galÃ¨re&#8221;</p>
<p>Moi mÃªme je suis d&#8217;origine moitiÃ© asiatique Sud Vietnam</p>
<p>sachez de 90 % de la communautÃ© asiatique de France soutient Nicolas Sarkozy! et mÃªme en Belgique!<br />
j&#8217;Ã©tais au siege du parti libÃ©ral de Bruxelles dimanche soir, et pas tout seul!!!!!!!</p>
<p>je vous invite RESPECTUEUSEMENT et CORDIALLEMENT sur mon blog:<br />
<a href="http://dextra1sinistra0.skyrock.com/" rel="nofollow">http://dextra1sinistra0.skyrock.com/</a></p>
<p>david, le petit scarabÃ©e bloggeur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resultat election actualité et revue de presse resultat election</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-1752</link>
		<dc:creator>resultat election actualité et revue de presse resultat election</dc:creator>
		<pubDate>Sun, 06 May 2007 14:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-1752</guid>
		<description></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] présidentielle France 2007 : les sondages s’en mêlent. À moins de 48h00 du premier tour de l &#8230;  RÃ©sultat Ã©lection prÃ©sidentielle France 2007 : les sondages s &#8230;Résultat élection Chambre AgricultureRésultats des élections Chambre d&#8217;Agriculture . Pour le collège [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tida</title>
		<link>https://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/comment-page-1/#comment-1751</link>
		<dc:creator>tida</dc:creator>
		<pubDate>Sun, 06 May 2007 14:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zecanada.com/2007/04/20/resultat-election-presidentielle-france-2007-les-sondages-sen-melent/#comment-1751</guid>
		<description>Salut moi je trouve ke chacun vote pour qui il veut mÃ© personne na le droit de juger ou de dire des propos racsiste car les blanc comme neige ne peuvent pa savoir ce que c&#039;est de ne pas Ãªtre comme eux mÃªme si il ont beaux dire que la vie est juste non c&#039;est faux la france est injuste avec les Ã©tranger et elle va l&#039;Ãªtre encore plus si sarko passe alors si vous rÃ©flÃ©chisser deux seconde et que vous calculer vous verrÃ© qu&#039;on file dans une mauvaise passe avec lui au gouvernement. Alors rÃ©flÃ©chisser bien...</description>
		<content:encoded><![CDATA[<p>Salut moi je trouve ke chacun vote pour qui il veut mÃ© personne na le droit de juger ou de dire des propos racsiste car les blanc comme neige ne peuvent pa savoir ce que c&#8217;est de ne pas Ãªtre comme eux mÃªme si il ont beaux dire que la vie est juste non c&#8217;est faux la france est injuste avec les Ã©tranger et elle va l&#8217;Ãªtre encore plus si sarko passe alors si vous rÃ©flÃ©chisser deux seconde et que vous calculer vous verrÃ© qu&#8217;on file dans une mauvaise passe avec lui au gouvernement. Alors rÃ©flÃ©chisser bien&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
